IQs by university degrees from SATs

There’s a bunch of these claims floating around. The good ones are based on Razib Khan’s 10 year old write-up, which I also reblogged later. It looks like this:

The data are based on GRE scores (Graduate Record Examinations), that is, a scholastic test taken to attempt to get into graduate school, which for those who are not Anglos, means to get into Master’s/Candidate or PhD/doctorate programs at university. The scores do not have any obvious translation into IQs in the general population. So though these data tell us that physicist applicants get scores of verbal scores of 540 and math scores of 743, and these average 0.85 z above the average applicant, this doesn’t tell us whether this corresponds to 120, 130, or 140 IQ. So how can we do better?

The SAT test average scores are also available by groups of majors (direction of study/field). These are taken by people who want to get into undergraduate (bachelor) degrees, and in some US states are taken by all students (e.g. Connecticut), meaning we know how well the average persons of at least those state do. But there’s something even better, a general population norm sample, so we know the centiles (ranking out of 100) that each SAT score corresponds to. These can be found in this report, and looks like this:

So 1010 SAT is what corresponds to 100 IQ (50th centile). The standard deviation is close to 200, 195 is the national SD given in this report. Since this is based on the somewhat selected sample, we can probably bump this up a bit, say 200-210. The correlation between SAT and IQ in a representative sample is about 0.80 if there were no measurement error and no restriction of range. The fact that this correlation is not 1.00 means is that you cannot take 99th centile SAT and convert to 99th centile IQ. You have to apply some regression towards the mean. You have to use the z scores for this as centiles are non-linear transformations. 99th centile SAT in the table is about 1450 (rounded). If we compute it using the mean of 1010 and SD of 200, we get 1475, which is pretty close. In z scores, this is 2.33. If we want to get the IQ for this, it is 1.86 (2.33 * 0.8), which is 128. In the same fashion, a perfect SAT of 1600 is 99.8th centile, and about 2.95 z, which is then 2.36 z on IQ, which is about 135. This is a lot less impressive than sometimes thought and presented on various websites because these websites implicitly assume a correlation of 1.00 between IQ and SAT scales. So here’s a real look-up table for those who want to convert SAT to IQs:

SAT SAT centile SAT z IQ z IQ
1600 0.998 2.950 2.360 135.4
1590 0.998 2.900 2.320 134.8
1580 0.998 2.850 2.280 134.2
1570 0.997 2.800 2.240 133.6
1560 0.997 2.750 2.200 133.0
1550 0.997 2.700 2.160 132.4
1540 0.996 2.650 2.120 131.8
1530 0.995 2.600 2.080 131.2
1520 0.995 2.550 2.040 130.6
1510 0.994 2.500 2.000 130.0
1500 0.993 2.450 1.960 129.4
1490 0.992 2.400 1.920 128.8
1480 0.991 2.350 1.880 128.2
1470 0.989 2.300 1.840 127.6
1460 0.988 2.250 1.800 127.0
1450 0.986 2.200 1.760 126.4
1440 0.984 2.150 1.720 125.8
1430 0.982 2.100 1.680 125.2
1420 0.980 2.050 1.640 124.6
1410 0.977 2.000 1.600 124.0
1400 0.974 1.950 1.560 123.4
1390 0.971 1.900 1.520 122.8
1380 0.968 1.850 1.480 122.2
1370 0.964 1.800 1.440 121.6
1360 0.960 1.750 1.400 121.0
1350 0.955 1.700 1.360 120.4
1340 0.951 1.650 1.320 119.8
1330 0.945 1.600 1.280 119.2
1320 0.939 1.550 1.240 118.6
1310 0.933 1.500 1.200 118.0
1300 0.926 1.450 1.160 117.4
1290 0.919 1.400 1.120 116.8
1280 0.911 1.350 1.080 116.2
1270 0.903 1.300 1.040 115.6
1260 0.894 1.250 1.000 115.0
1250 0.885 1.200 0.960 114.4
1240 0.875 1.150 0.920 113.8
1230 0.864 1.100 0.880 113.2
1220 0.853 1.050 0.840 112.6
1210 0.841 1.000 0.800 112.0
1200 0.829 0.950 0.760 111.4
1190 0.816 0.900 0.720 110.8
1180 0.802 0.850 0.680 110.2
1170 0.788 0.800 0.640 109.6
1160 0.773 0.750 0.600 109.0
1150 0.758 0.700 0.560 108.4
1140 0.742 0.650 0.520 107.8
1130 0.726 0.600 0.480 107.2
1120 0.709 0.550 0.440 106.6
1110 0.691 0.500 0.400 106.0
1100 0.674 0.450 0.360 105.4
1090 0.655 0.400 0.320 104.8
1080 0.637 0.350 0.280 104.2
1070 0.618 0.300 0.240 103.6
1060 0.599 0.250 0.200 103.0
1050 0.579 0.200 0.160 102.4
1040 0.560 0.150 0.120 101.8
1030 0.540 0.100 0.080 101.2
1020 0.520 0.050 0.040 100.6
1010 0.500 0.000 0.000 100.0
1000 0.480 -0.050 -0.040 99.4
990 0.460 -0.100 -0.080 98.8
980 0.440 -0.150 -0.120 98.2
970 0.421 -0.200 -0.160 97.6
960 0.401 -0.250 -0.200 97.0
950 0.382 -0.300 -0.240 96.4
940 0.363 -0.350 -0.280 95.8
930 0.345 -0.400 -0.320 95.2
920 0.326 -0.450 -0.360 94.6
910 0.309 -0.500 -0.400 94.0
900 0.291 -0.550 -0.440 93.4
890 0.274 -0.600 -0.480 92.8
880 0.258 -0.650 -0.520 92.2
870 0.242 -0.700 -0.560 91.6
860 0.227 -0.750 -0.600 91.0
850 0.212 -0.800 -0.640 90.4
840 0.198 -0.850 -0.680 89.8
830 0.184 -0.900 -0.720 89.2
820 0.171 -0.950 -0.760 88.6
810 0.159 -1.000 -0.800 88.0
800 0.147 -1.050 -0.840 87.4
790 0.136 -1.100 -0.880 86.8
780 0.125 -1.150 -0.920 86.2
770 0.115 -1.200 -0.960 85.6
760 0.106 -1.250 -1.000 85.0
750 0.097 -1.300 -1.040 84.4
740 0.089 -1.350 -1.080 83.8
730 0.081 -1.400 -1.120 83.2
720 0.074 -1.450 -1.160 82.6
710 0.067 -1.500 -1.200 82.0
700 0.061 -1.550 -1.240 81.4
690 0.055 -1.600 -1.280 80.8
680 0.049 -1.650 -1.320 80.2
670 0.045 -1.700 -1.360 79.6
660 0.040 -1.750 -1.400 79.0
650 0.036 -1.800 -1.440 78.4
640 0.032 -1.850 -1.480 77.8
630 0.029 -1.900 -1.520 77.2
620 0.026 -1.950 -1.560 76.6
610 0.023 -2.000 -1.600 76.0
600 0.020 -2.050 -1.640 75.4
590 0.018 -2.100 -1.680 74.8
580 0.016 -2.150 -1.720 74.2
570 0.014 -2.200 -1.760 73.6
560 0.012 -2.250 -1.800 73.0
550 0.011 -2.300 -1.840 72.4
540 0.009 -2.350 -1.880 71.8
530 0.008 -2.400 -1.920 71.2
520 0.007 -2.450 -1.960 70.6
510 0.006 -2.500 -2.000 70.0
500 0.005 -2.550 -2.040 69.4
490 0.005 -2.600 -2.080 68.8
480 0.004 -2.650 -2.120 68.2
470 0.003 -2.700 -2.160 67.6
460 0.003 -2.750 -2.200 67.0
450 0.003 -2.800 -2.240 66.4
440 0.002 -2.850 -2.280 65.8
430 0.002 -2.900 -2.320 65.2
420 0.002 -2.950 -2.360 64.6
410 0.001 -3.000 -2.400 64.0
400 0.001 -3.050 -2.440 63.4
390 0.001 -3.100 -2.480 62.8
380 0.001 -3.150 -2.520 62.2
370 0.001 -3.200 -2.560 61.6
360 0.001 -3.250 -2.600 61.0
350 0.000 -3.300 -2.640 60.4
340 0.000 -3.350 -2.680 59.8
330 0.000 -3.400 -2.720 59.2
320 0.000 -3.450 -2.760 58.6
310 0.000 -3.500 -2.800 58.0
300 0.000 -3.550 -2.840 57.4
290 0.000 -3.600 -2.880 56.8
280 0.000 -3.650 -2.920 56.2
270 0.000 -3.700 -2.960 55.6
260 0.000 -3.750 -3.000 55.0
250 0.000 -3.800 -3.040 54.4
240 0.000 -3.850 -3.080 53.8
230 0.000 -3.900 -3.120 53.2
220 0.000 -3.950 -3.160 52.6
210 0.000 -4.000 -3.200 52.0
200 0.000 -4.050 -3.240 51.4

We might of course question some of these conversions. A person who somehow attains a 200 SAT score presumably not actually retarded with an IQ of 51, but probably trying to fail the test on purpose. This kind of caveat is true of any very low test result, so keep it in mind.

University majors

The SAT publishes a report every year with score means by intended major, based on some paperwork/survey SAT test takers fill out. Actually, they group the majors into 36 larger areas (details in this file). Since people do not necessarily study their intended major, or graduate from it, we have to take these results with some caution. Nevertheless, it looks like this:

The Y axis has the verbal tilt, i.e., difference of verbal and math ability, which is quite interesting in itself. If you prefer a simpler, easier to read plot, try this one:

In this grouping, the king field is Mathematics and Statistics, which covers the four majors Applied mathematics, Financial mathematics, Mathematics, and Statistics. Let me know if you find the average scores by these finer divisions, I am very interested. That aside, we see that there’s quite a bit of spread across the fields, but also not as extreme as one might think. Math/stats is only at 116 IQ on average. In the other plot, the top fields are Physics (various kinds), history of science, and philosophy. Physics is here grouped with the other physical sciences (Chemistry, Materials science, even Paleontology), so that’s presumably why it doesn’t stand out as much. Philosophy is grouped with the relatively low IQ Religious studies field.

If you want more details, they are in the Rpubs notebook.